Device Specifications
Electrical Specifications
| Characteristic | Value | Unit |
|---|---|---|
| Input Voltage (Nominal) | +24 | V |
| Input Voltage Range | +23 to +30 | V |
| Maximum Input Current | 3 | A |
| Output Voltage Range | 0 - 10000 | V |
| Channel Voltage Noise – RMS | 1.74 | V |
| Voltage Monitor ADC Resolution | 12 | V/bit |
| Maximum Total Output Current (Average) | 2.94 | mA |
| Maximum Output Current per Channel (Pulsed) | 5 | mA |
| Maximum Output Current per Channel (Average) | 2.94 | mA |
| Output Frequency Range | 0-200 | Hz |
| Operating Temperature Range | -40 to +65 | C |
| Storage Temperature Range | -55 to +105 | C |
Operational Limits for Each Channel
The figure below highlights the safe operating conditions to avoid overheating, voltage and current derating, or power supply failure. Ensure your operating conditions fall on or below these curves. It shows the maximum operating frequency for each channel as a function of the load capacitance for various durations of continuous operation. Please note that so long as each channel is operated within these limits, the total output of the supply may safely exceed them.

All data was taken at room temperature with 10 kV rail voltage. Please note that y-axis is log scale. Some key values are presented in the table below:
| Load Capacitance | 5-minute Duration | 30-minute Duration | 60-minute Duration |
|---|---|---|---|
| 100 pF | 200 Hz | 200 Hz | 175 Hz |
| 500 pF | 60 Hz | 40 Hz | 40 Hz |
| 1 nF | 30 Hz | 20 Hz | 17 Hz |
| 2 nF | 15 Hz | 12 Hz | 10 Hz |
| 5 nF | 7 Hz | 5 Hz | 4 Hz |
Slew Rate
The maximum slew rate is dependent on the capacitance of the load, as shown below.
| Load Capacitance | Slew Rate (kV/ms) | Rise Time (ms) |
|---|---|---|
| 235 pF | 6.828 | 1.17 |
| 500 pF | 4.328 | 1.85 |
| 2.35 nF | 0.972 | 8.23 |
| 5 nF | 0.444 | 18.01 |
The effect of maximum slew rate on the output voltage of a step function (square wave) is shown in the figure below.

This figure shows voltage rise as a function of load capacitance, with key values presented in the table below. Slew rate was measured with the rise time required for the load voltage to increase from 10% to 90% of the rail voltage. All data was taken at a rail voltage of 10 kV.